RU EN
Search:
Advertisiment
Цена apple.
Partners


Our button
Golden Pages - Бизнес-справочник Узбекистана


Acivity: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
    
Класс!
Share |

Exchange rates in Uzbekistan

    The following table provides information on the course of scrip - the national currency of the Republic of Uzbekistan, the main foreign currencies used in Uzbekistan for accounting, statistical and other reporting on currency operations, as well as the calculation of customs and other obligatory payments *. Rate sum is given at the rate of Central Bank of the Republic of Uzbekistan.

     * Rates are installed without the commitment of the Central Bank of the Republic of Uzbekistan to buy or sell currency at this rate.

Today: 17.05.2012 year

Exchange rate (the rate sum) in Uzbekistan in 2012
№ недели Date 1 USD 1 RUR 1 EUR
19 08.05.12 - 14.05.12 1862.03 +2.96 62.47 -0.84 2456.53 +4.16
18 01.05.12 - 07.05.12 1859.07 +2.92 63.31 +0.44 2452.37 +20.18
17 24.04.12 - 30.04.12 1856.15 +3.14 62.87 -0.01 2432.19 +1.96
16 17.04.12 - 23.04.12 1853.01 +3.25 62.88 +0.09 2430.23 -10.56
15 10.04.12 - 16.04.12 1849.76 +3.11 62.79 -0.17 2440.79 -20.18
14 03.04.12 - 09.04.12 1846.65 +3.15 62.96 +0.26 2460.97 +21.42
13 27.03.12 - 02.04.12 1843.50 +4.10 62.70 +0.05 2439.55 +32.26
12 20.03.12 - 26.03.12 1839.40 +3.65 62.65 +0.51 2407.26 -14.46
11 13.03.12 - 19.03.12 1835.75 +3.56 62.14 -0.40 2421.72 -35.01
10 06.03.12 - 12.03.12 1832.19 +4.30 62.54 +0.47 2456.73 +31.23
9 28.02.12 - 05.03.12 1827.89 +3.51 62.07 +1.25 2425.50 +26.85
8 21.02.12 - 27.02.12 1824.38 +3.82 60.82 -0.08 2398.65 -4.31
7 14.02.12 - 20.02.12 1820.56 +3.80 60.90 +0.82 2402.96 +10.24
6 07.02.12 - 13.02.12 1816.76 +4.90 60.08 +0.41 2392.72 +33.05
5 31.01.12 - 06.02.12 1811.86 +3.69 59.67 -1.88 2359.67 +42.85
4 24.01.12 - 30.01.12 1808.17 +3.86 57.79 +0.66 2316.82 +15.45
3 17.01.12 - 23.01.12 1804.31 +4.20 57.13 +1.22 2301.37 -21.84
2 10.01.12 - 16.01.12 1800.11 +3.89 55.91 +0.12 2323.21 -12.57
1 04.01.12 - 09.01.12 1796.22 +1.22 55.79 -1.64 2335.78 -6.19

 

Exchange rate (the rate sum) in Uzbekistan in 2011
№ week Date 1 USD 1 RUR 1 EUR
52 27.12.11 - 02.01.12 1795.00 +3.62 57.43 +1.04 2341.97 -7.34
51 20.12.11 - 26.12.11 1791.38 +3.84 56.39 -0.23 2349.31 -42.33
50 13.12.11 - 19.12.11 1787.54 +3.69 56.62 -1.28 2391.64 +8.5
49 06.12.11 - 12.12.11 1783.85 +3.63 57.90 +1.53 2383.14 -6.91
48 29.11.11 - 05.12.11 1780.22 +3.63 56.37 -0.09 2390.05 -18.68
47 22.11.11 - 28.11.11 1776.59 +3.71 57.46 -0.48 2408.73 -20.35
46 15.11.11 - 21.11.11 1772.98 +3.76 58.08 +0.72 2429.08 -23.97
45 08.11.11 - 14.11.11 1769.22 +3.69 57.36 -1.69 2453.05 -21.03
44 01.11.11 - 07.11.11 1765.53 +3.92 59.05 +2.83 2474.08 +46.94
43 25.10.11 - 31.10.11 1761.61 +3.78 56.22 -0.50 2427.14 +25.16
42 18.10.11 - 24.10.11 1757.83 +3.62 56.72 +2.24 2401.98 +65.1
40 04.10.11 - 10.10.11 1750.27 +3.67 54.51 +0.11 2369.07 -10.77
39 27.09.11 - 03.10.11 1746.60 +2.35 54.40 -2.73 2379.84 -10.00
38 20.09.11 - 26.09.11 1744.25 +2.47 57.13 -1.53 2389.84 -56.27
37 13.09.11 - 19.09.11 1741.78 +2.31 58.66 -1.20 2446.11 -74.60
36 06.09.11 - 12.09.11 1739.47 +2.7 59.86 -0.29 2520.71 +21.22
35 29.08.11 - 05.09.11 1736.77 +2.63 60.15 +0.91 2499.49 +9.13
32 09.08.11 - 15.08.11 1729.12 +2.12 61.02 -1.37 2456.00 -31.80
31 02.08.11 - 08.08.11 1727.00 +2.06 62.39 +0.16 2487.80 +40.38
29 19.07.11 - 25.07.11 1722.40 +2.43 61.24 -0.43 2426.31 -52.54
28 12.07.11 - 18.07.11 1719.97 +3.15 61.67 +0.03 2478.85 +21.72
27 05.07.11 - 11.07.11 1716.82 +3.02 61.64 +0.79 2454.12 +3.11
26 28.06.11 - 04.05.11 1713.80 +2.75 60.85 +0.13 2451.01 +5.58
25 21.06.11 - 27.06.11 1706.61  +2.31 61.22 -0.77 2453.21 -50.17
24 14.06.11 - 20.06.11 1708.92  +2.31 61.49 +0.27 2495.60 +42.39
23 07.06.11 - 13.06.11 1706.61  +2.61 61.22 +0.62 2453.21 +48.86
22 31.05.11 - 06.06.11 1704.00  +2.22 60.60 -0.36 2404.38 -13.85
21 24.05.11 - 30.05.11 1701.78  +2.26 60.96 -0.06 2418.23 -10.30
20 17.05.11 - 23.05.11 1699.52  +2.41 61.02 -0.33 2428.53 -75.72
19 11.05.11 - 16.05.11 1697.11  +2.31 61.35 -0.27 2504.25 +13.95
18 03.05.11 - 10.05.11 1694.80  +3.23 61.62 +1.08 2490.30 +48.28
17 26.04.11 - 02.05.11 1691.57  +2.34 60.54 +0.68 2442.02 -1.28
16 19.04.11 - 25.04.11 1689.23  +3.05 59.86 -0.10 2443.30 +36.78
15 12.04.11 - 18.04.11 1686.18  +2.16 59.96 +0.60 2406.52 +36.35
14 05.04.11 - 11.04.11 1684.02  +3.02 59.36 -0.20 2370.17 -11.17
13 29.03.11 - 04.04.11 1681.00  +3.27 59.56 +0.42 2381.34 +41.37
12 23.03.11 - 28.03.11 1677.73  +3.55 59.14 +0.67 2339.97 +19.89
11 15.03.11 - 22.03.11 1674.18  +4.03 58.47 -0.50 2320.08 +12.84
10 10.03.11 - 14.03.11 1670.15  +2.95 58.97 +1.36 2310.24 +26.04
9 01.03.11 - 09.03.11 1667.20  +2.68 57.61 +0.72 2284.20 +28.07
8 22.02.11 - 28.02.11 1664.52  +3.82 56.89 +0.25 2256.13 -6.94
7 15.02.11 - 21.02.11 1660.70  +3.51 56.64 +0.30 2263.07 -10.68
6 08.02.11 - 14.02.11 1657.19  +2.94 56.34 +0.58 2273.75 -2.33
5 01.02.11 - 07.02.11 1654.25  +3.41 55.76 +0.75 2276.08 +62.72
4 25.01.11 - 31.01.11 1650.84  +3.43 55.01 +0.01 2213.36 +62.89
3 18.01.11 - 24.01.11 1647.41  +3.55 55.00 +0.84 2150.47 -21.74
2 11.01.11 - 17.01.11 1643.86  +3.31 54.16 +0.11 2172.21 +5.14
1 04.01.11 - 10.01.11 1640.55  +0.55 54.05 +0.42 2167.07 -1.94

 

Exchange rate (the rate sum) in Uzbekistan in 2010
№ week Date 1 USD1 RUR1 EUR
52 28.12.10 - 03.01.11 1640.00  +1.48 53.63 +0.20 2165.13 -12.56
51 21.12.10 - 27.12.10 1638.52  +1.63 53.43 +0.39 2177.69 -0.15
50 14.12.10 - 20.12.10 1636.89  +1.45 53.04 +0.73 2177.84 +24.66
49 07.12.10 - 13.12.10 1635.44  +1.54 52.31 +0.20 2153.18 -30.53
48 30.11.10 - 06.12.10 1633.90  +1.41 52.11 -0.64 2183.71 -36.19
47 23.11.10 - 29.11.10 1632.49  +1.52 52.75 -0.13 2219.90 -30.02
46 16.11.10 - 22.11.10 1630.97  +1.70 52.88 -0.07 2249.92 -37.97
45 09.11.10 - 15.11.10 1629.27  +1.63 52.95 +0.07 2287.89 +23.68
44 02.11.10 - 08.11.10 1627.64  +1.34 52.88 -0.45 2264.21 +4.43
43 26.10.10 - 01.11.10 1626.30  +1.58 53.33 -0.60 2259.78 -10.80
42 19.10.10 - 25.10.10 1624.72  +1.47 53.93 -0.34 2270.58 +22.01
41 12.10.10 - 18.10.10 1623.25  +1.61 54.27 +1.12 2248.57 +53.88
40 05.10.10 - 11.10.10 1621.64  +1.44 53.15 +0.80 2194.69 +21.52
39 28.09.10 - 04.10.10 1620.20  +1.31 52.35 +0.27 2173.17 +76.51
38 21.09.10 - 27.09.10 1618.89  +1.57 52.08 -0.27 2096.66 +30.01
37 14.09.10 - 20.09.10 1617.32  +1.08 52.35 -0.31 2066.65 +5.98
36 07.09.10 - 13.09.10 1616.24   +1.75 52.66 +0.07 2060.67 -2.33
35 31.08.10 - 06.09.10 1614.49   +1.48 52.59 -0.28 2063.00 -4.01
34 24.08.10 - 30.08.10 1613.01   +1.71 52.87 -0.10 2067.01 -35.44
33 17.08.10 - 23.08.10 1611.30  +1.30 52.97 -1.00 2102.45 -18.93
32 10.08.10 - 16.08.10 1610.00   +2.39 53.97 +0.71 2121.38 +31.84
31 03.08.10 - 09.08.10 1607.61  +2.06 53.26 +0.42 2089.54 -2.17
30 27.07.10 - 02.08.10 1605.55  +2.54 52.84 +0.22 2091.71 +55.59
29 20.07.10 - 26.07.10 1603.01  +2.43 52.62 +0.65 2036.12 +19.13
28 13.07.10 - 19.07.10 1600.58  +2.87 51.97 +0.75 2016.99 +46.90
27 06.07.10 - 12.07.10 1597.71  +2.71 51.22 -0.11 1970.09 -103.41
26 29.06.10 - 05.07.10 1595.00  +2.75 51.33 -0.23 2073.50 +117.51
25 22.06.10 - 28.06.10 1592.25  +2.87 51.56 +1.02 1955.99 +45.15
24 15.06.10 - 21.06.10 1589.38  +3.83 50.54 -0.49 1910.84 -31.23
23 08.06.10 - 14.06.10 1585.55  +3.30 51.03 -0.85 1942.07 -9.57
22 01.06.10 - 07.06.10 1582.25  +3.38 51.88 +1.04 1951.64 -154.57
21 25.05.10 - 31.05.10 1578.87  +3.26 50.84 -1.58 2106.21 +104.63
20 18.05.10 - 24.05.10 1575.61  +3.31 52.42  +1.24 2001.58 -30.30
19 11.05.10 - 17.05.10 1572.30  +3.07 51.18  -2.65 2039.88 -43.90
18 04.05.10 - 10.05.10 1569.23  +2.79 53.83  +0.32 2083.78 -211.05
17 27.04.10 - 03.05.10 1566.44  +3.18 53.51  -0.34 2294.83 +190.06
16 20.04.10 - 26.04.10 1563.26  +2.65 53.85  +0.65 2104.77 -28.70
15 13.04.10 - 19.04.10 1560.01 +3.32 53.20  -0.08 2133.47 +28.36
14 06.04.10 - 12.04.10 1556.69  +2.99 53.28  +0.64 2105.11 -171.06
13 30.03.10 - 05.04.10 1553.70  +3.24 52.64   -0.36 2276.17 +151.98
12 23.03.10 - 29.03.10 1550.46  +3.47 53.00   +0.36 2124.19 -1.220
11 16.03.10 - 22.03.10 1546.99  +3.61 52.64   +0.89 2125.41 +25.30
10 09.03.10 - 15.03.10 1543.38  +3.30 51.75   +0.33 2100.11 -59.94
9 02.03.10 - 08.03.10 1540.03  +2.68 51.42   +0.43 2160.05 -92.17
8 23.02.10 - 01.03.10 1537.35  +3.20 50.99   +0.12 2252.22 +148.10
7 16.02.10 - 22.02.10 1534.15  +3.41 50.87   +0.63 2104.12 -18.79
6 09.02.10 - 15.02.10 1530.74   +3.38 50.24   +0.05 2122.91 -42.73
5 02.02.10 - 08.02.10 1527.36  +3.33 50.19   -1.05 2165.64 -67.06
4 26.01.10 - 01.02.10 1524.03  +3.27 51.24   -0.21 2232.70  +29.58
3 19.01.10 - 25.01.10 1520.76  +3.87 51.45   +1.20 2203.12  +3.330
2 12.01.10 - 18.01.10 1516.89  +3.29 50.25   +0.11 2199.79   +11.43
1 05.01.10 - 11.01.10 1513.60   +2.20 50.14   -1.22 2188.36   -25.39

 

Exchange rate (the rate sum) in Uzbekistan in 2009
№ week Date 1 USD1 RUR1 EUR
52 29.12.09 - 04.01.10 1511.40   +0.56 51.36   +2.18 2213.75    +21.95
51 22.12.09 - 28.12.09 1510.84   +0.81 49.18   -0.80 2191.80    -38.79
50 15.12.09 - 21.12.09 1510.03   +0.67 49.98   -1.63 2227.59    -13.81
49 08.12.09 - 14.12.09 1509.36   +0.90 51.61   +1.02 2241.40    -19.29
48 01.12.09 - 07.12.09 1508.46   +0.91 50.59   -1.65 2260.69    +9.31
47 24.11.09 - 30.11.09 1507.55   +0.97 52.24   -0.01 2251.38    -3.07
46 17.11.09 - 23.11.09 1506.58   +0.93 52.25   +0.36 2254.45    +6.12
45 10.11.09 - 16.11.09 1505.61   +1.06 51.89   +0.10 2248.33    +12.48
44 03.11.09 - 09.11.09 1504.55   +1.05 51.79   -0.05 2235.85   -12.58
43 27.10.09 - 02.11.09 1503.50   +1.05 51.84   +0.61 2248.43   +15.34
42 20.10.09 - 26.10.09 1502.45   +1.05 51.23   +0.52 2233.09   +25.73
41 13.10.09 - 19.10.09 1501.40   +1.20 50.71   +0.91 2207.36   +11.37
40 06.10.09 - 12.10.09 1500.20   +1.20 49.80    +0.06 2195.99   +11.20
39 29.09.09 - 05.10.09 1499.00   +1.02 49.74    +0.45 2184.79    -13.79
38 22.09.09 - 28.09.09 1497.98   +0.87 49.29   +0.56 2204.58    +26.14
37 15.09.09 - 21.09.09 1497.11   +0.78 48.73   +1.39 2178.44    +34.20
36 08.09.09 - 14.09.09 1496.33   +1.19 47.34   +0.09 2144.24   +6.190
35 01.09.09 - 07.09.09 1495.14   +1.03 47.25   +0.48 2138.05    -3.440
34 25.08.09 - 31.08.09 1494.10   +1.03 46.77   -0.300 2141.49   +28.05
33 18.08.09 - 24.08.09 1493.07   +1.34 47.07   -0.220 2113.44    -5.560
32 11.08.09 - 17.08.09 1491.73   +1.19 47.29   -0.560 2119.00    -2.630
31 04.08.09 - 10.08.09 1490.54   +1.34 47.85   +0.02 2121.63    +3.540
30 28.07.09 - 03.08.09 1489.20   +1.39 47.83   +1.05 2118.09    +10.90
29 21.07.09 - 27.07.09 1487.81   +1.34 46.81   +0.41 2107.19    +36.83
28 14.07.09 - 20.07.09 1486.47   +1.49 46.40   -1.12 2070.36    -4.750
27 07.07.09 - 13.07.09 1484.98   +1.48 47.52   -0.15 2075.11   -16.63
26 30.06.09 - 06.07.09 1483.50   +2.92 47.67   +0.15 2091.74    +33.02
25 23.06.09 - 29.06.09 1480.58   +3.10 47.52   -0.28 2058.72    -11.560
24 16.06.09 - 22.06.09 1477.48   +3.39 47.80   -0.23 2070.28    +8.470
23 09.06.09 - 15.06.09 1474.09   +3.68 48.03   +0.57 2061.81   -17.060
22 02.06.09 - 08.06.09 1470.41   +3.81 47.46   +0.45 2078.87    +17.560
21 26.05.09 - 01.06.09 1466.60   +4.24 47.01   +1.42 2061.31   +70.010
20 19.05.09 - 25.05.09 1462.36   +4.23 45.59   +0.80 1991.30   +0.2200
19 12.05.09 - 18.05.09 1458.13   +4.28 44.79   +0.70 1991.08   +54.990
18 05.05.09 - 11.05.09 1453.85   +4.35 44.09   +0.72 1936.09   -101.18
17 28.04.09 - 04.05.09 1449.50   +4.28 43.37   +0.19 2037.27   +129.52
16 21.04.09 - 27.04.09 1445.22   +4.32 43.18   +0.34 1908.18   +10.220
15 14.04.09 - 20.04.09 1440.90   +4.46 42.84   -0.15 1897.09   -51.870
14 07.04.09 - 13.04.09 1436.44   +4.44 42.99   +0.13 1948.96   -63.720
13 31.03.09 - 06.04.09 1432.00   +4.74 42.86   +0.16 2012.68   +6.6700
12 24.03.09 - 30.03.09 1427.26   +4.68 42.70   +1.86 2006.01   +6.9700
11 17.03.09 - 23.03.09 1422.58   +4.71 40.84   +1.17 1999.44   +6.6200
10 10.03.09 - 16.03.09 1417.87   +4.72 39.67   +0.11 1992.82   +142.58
9 03.03.09 - 09.03.09 1413.15   +4.71 39.56   +0.52 1850.24   -129.32
8 24.02.09 - 02.03.09 1408.44   +1.95 39.04    -1.66 1979.56    +140.71
7 17.02.09 - 23.02.09 1406.49    +1.97 40.70    +2.09 1838.85    +3.2800
6 10.02.09 - 16.02.09 1404.52    +2.01 38.61    -0.99 1835.57    -33.700
5 03.02.09 - 09.02.09 1402.51   +1.99 39.60   -2.98 1869.27    -99.160
4 27.01.09 - 02.02.09 1400.52   +2.15 42.58    -1.12 1968.43    +15.890
3 20.01.09 - 26.01.09 1398.37    +2.25 42.93    -2.79 1952.54    +3.1400
2 13.01.09 - 19.01.09 1396.12    +1.22 45.72   -0.26 1949.40   -53.820
1 06.01.09 - 12.01.09 1394.90    +1.90 47.46    -1.12 2003.22    -47.140

     Today: 17.05.2012 года

Rate sum to the Russian ruble (RUR), the U.S. dollar (USD) and Euros (EURO) today -17.05.2012 year and other dates given at the rate of Central Bank of the Republic of Uzbekistan.

Source: Central Bank of Uzbekistan

 

Related links: Archives rates (the rate sum) in Uzbekistan for 2007 - 2008.

Currency of Uzbekistan

    National currency of Uzbekistan - sum (UZS, code 153), was issued July 1, 1994
A sum consists of 100 tiyinov.
    Currently in circulation are the following types of notes - 1, 3, 5, 10, 25, 50, 100, 200, 500 and 1000 sum. Banknotes sum is less than 25 have virtually disappeared from circulation. The same thing happened to coin the sum is less than 25.

    Sum is the sole legal tender in the Republic of Uzbekistan (Article 122 of the Constitution and Article 11 of the Law "On the Foundations of State Independence of the Republic of Uzbekistan" and the decision of the Supreme Council of the Republic of Uzbekistan from September 3, 1993 № 952-XII).



| Exchange rates (the rate of Uzbek sum) in Uzbekistan - Business directory of Uzbekistan - Golden Pages - Uzbekistan
Advertisiment
Advertisiment
Advertisiment
Advertisiment
Copyright © 2003-2012 ООО "Golden Pages"
Яндекс цитирования
Exchange rates (the rate of Uzbek sum) in Uzbekistan - Business directory of Uzbekistan - Golden Pages - Uzbekistan Exchange rates in Uzbekistan. The course of scrip to the U.S. dollar, British pound and the euro at the Central Bank of Uzbekistan. The national currency of Uzbekistan.