Administrative-territorial division of the Republic of Uzbekistan
Andijan region |
||
---|---|---|
* Center - Andijan city, (population 480,8 thousand people - 06.05.2024 г.) | * Territory - 4,3 thousand sq. km. | * Population - 3 461,0 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Bustan district | Bustan | |
Ulugnor district | Akaltyn | |
Jalakuduk district | Jalakuduk | |
Altynkul district | Altynkul | |
Andijan district | Kuygan-yor village | |
Asaka district | Asaka | |
Balykchi district | Balykchi | |
Bulakbashi district | Bulakbashi | |
Izbaskan district | Paytug | |
Kurgantepa district | Kurgantepa | |
Markhamat district | Markhamat | |
Pakhtaabad district | Pakhtaabad | |
Khojaabad district | Khojaabad | |
Shakhrikhan district | Shakhrikhan | |
Cities of regional subordination: Andijan, Khanabad | Cities of the district subordination: Asaka, Jalakuduk, Karasu, Kurgantepa, Markhamat, Paytug, Pakhtaabad, Khojaabad, Shakhrikhan |
Bukhara region |
||
---|---|---|
* Center - Bukhara city, (population 294,5 thousand people - 06.05.2024 г.) | * Territory - 40,2 thousand sq. km. | * Population - 2 077,0 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Alat district | Alat | |
Bukhara district | Galaasiya | |
Vabkent district | Vabkent | |
Gijduvan district | Gijduvan | |
Jondor district | Jondor | |
Kagan district | Kagan | |
Karakul district | Karakul | |
Karaulbazar district | Karaulbazar | |
Peshku district | Yangibazar | |
Romitan district | Romitan | |
Shafirkan district | Shafirkan | |
Cities of regional subordination: Bukhara, Kagan | Cities of the district subordination: Alat, Vabkent, Gazli, Galaasiya, Gijduvan, Karakul, Karaulbazar, Romitan, Shafirkan |
Jizzakh region |
||
---|---|---|
* Center - Jizzakh city, (population 195,8 thousand people - 06.05.2024 г.) | * Territory - 21,2 thousand sq. km. | * Population - 1 537,6 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Farish district | Bogdon | |
Sharaf rashidov district | Uchtepa | |
Yangiabad district | Balandchakir | |
Arnasay district | Goliblar village | |
Bakhmal district | Usmat village | |
Gallyaaral district | Gallyaaral | |
Dustlik district | Dustlik | |
Zaamin district | Zaamin | |
Zarbdar district | Zarbdar | |
Zafarabad district | Zafarabad | |
Mirzachul district | Gagarin | |
Pakhtakor district | Pakhtakor | |
Cities of regional subordination: Jizzakh | Cities of the district subordination: Gagarin, Gallyaaral, Dustlik, Pakhtakor, Dashtabad, Marjonbulak |
Kashkadarya region |
||
---|---|---|
* Center - Karshi city, (population 295,6 thousand people - 06.05.2024 г.) | * Territory - 28,6 thousand sq. km. | * Population - 3 639,3 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Guzar district | Guzar | |
Dekhkanabad district | Karashina | |
Kamashi district | Kamashy | |
Karshi district | Beshkent | |
Kasansay district | Kasan | |
Kasbi district | Muglan | |
Kitab district | Kitab | |
Mirishkor district | Yangi-mirishkor | |
Mubarek district | Mubarek | |
Nishan district | Yangi-nishan | |
Chirakchi district | Chirakchi | |
Shakhrisabz district | Shakhrisabz | |
Yakkabag district | Yakkabag | |
Cities of regional subordination: Karshi, Shakhrisabz | Cities of the district subordination: Beshkent, Guzar, Kamashy, Kasan, Kitab, Mubarek, Chirakchi, Yakkabag, Yangi-nishan, Tallimarjan |
Navoi region |
||
---|---|---|
* Center - Navoi city, (population 161,3 thousand people - 06.05.2024 г.) | * Territory - 111,1 thousand sq. km. | * Population - 1 094,7 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Nurata district | Nurata | |
Tamdy district | Tamdybulak | |
Khatirchi district | Yangirabad | |
Uchkuduk district | Uchkuduk | |
Kanimekh district | Kanimekh | |
Karmana district | Karmana | |
Kyzyltepa district | Kyzyltepa | |
Navbahor district | Beshrabad | |
Cities of republican subordination: Zarafshan | Cities of regional subordination: Gazgan, Navoi | Cities of the district subordination: Kyzyltepa, Nurata, Uchkuduk, Yangirabad |
Namangan region |
||
---|---|---|
* Center - Namangan city, (population 696,5 thousand people - 06.05.2024 г.) | * Territory - 7,4 thousand sq. km. | * Population - 3 131,7 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Kasansay district | Kasansay | |
Mingbulak | Jumashuy | |
Namangan district | Tashbulak | |
Naryn district | Khakkulabad | |
Pap district | Pap | |
Turakurgan district | Turakurgan | |
Uychi district | Uychi | |
Uchkurgan district | Uchkurgan | |
Chartak district | Chartak | |
Chust district | Chust | |
Yangikurgan district | Yangikurgan | |
Cities of regional subordination: Namangan | Cities of the district subordination: Kasansay, Pap, Turakurgan, Uchkurgan, Khakkulabad, Chartak, Chust |
Republic of Karakalpakstan |
||
---|---|---|
* Capital - Nukus city, (population 339,2 thousand people - 06.05.2024 г.) | * Territory - 166,6 thousand sq. km. | * Population - 2 029,7 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Bozatau district | Kazanketken | |
Amudarya district | Mangit | |
Beruni district | Beruni | |
Kanlykul district | Kanlykul | |
Karauzyak district | Karauzyak | |
Kegeyli district | Kegeyli | |
Kungrad district | Kungrad | |
Muynak district | Muynak | |
Nukus district | Akmangit | |
Takhiatash district | Takhiatash | |
Takhtakupyr district | Takhtakupyr | |
Turtkul district | Turtkul | |
Khojeyli district | Khojeyli | |
Chimbay district | Chimbay | |
Shumanay district | Shumanay | |
Ellikkala district | Bustan | |
Cities of republican subordination: Nukus | Cities of the district subordination: Beruni, Kungrad, Takhiatash, Turtkul, Chimbay, Bustan, Mangit, Muynak, Shumanay |
Samarqand region |
||
---|---|---|
* Center - Samarkand city, (population 585,2 thousand people - 06.05.2024 г.) | * Territory - 16,8 thousand sq. km. | * Population - 4 297,5 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Samarkand district | Gulabad | |
Akdarya district | Laish | |
Bulungur district | Bulungur | |
Jambay district | Jambay | |
Ishtikhan district | Ishtikhan | |
Kattakurgan district | Payshanba | |
Kushrabad district | Kushrabad | |
Narpay district | Aktash | |
Nurabad district | Nurabad | |
Payarik district | Payarik | |
Pastdargom district | Juma | |
Pakhtachi district | Ziyadin | |
Taylak district | Taylak | |
Urgut district | Urgut | |
Cities of regional subordination: Kattakurgan, Samarkand | Cities of the district subordination: Aktash, Jambay, Juma, Ishtikhan, Payarik, Nurabad, Urgut, Bulungur, Chelek |
Surkhandarya region |
||
---|---|---|
* Center - Termez city, (population 201,6 thousand people - 06.05.2024 г.) | * Territory - 20,1 thousand sq. km. | * Population - 2 945,5 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Bandikhan district | Bandikhan | |
Altynsay district | Karluk | |
Angor district | Angor | |
Baysun district | Baysun | |
Denau district | Denau | |
Jarkurgan district | Jarkurgan | |
Kumkurgan district | Kumkurgan | |
Kizirik district | Sarik | |
Muzrabat district | Khalkabad | |
Sariasiya district | Sariasiya | |
Termez district | Uchkyzyl | |
Uzun district | Uzun | |
Sherabad district | Sherabad | |
Shurchy district | Shurchy | |
Cities of republican subordination: Shargun | Cities of regional subordination: Termez | Cities of the district subordination: Baysun, Denau, Jarkurgan, Kumkurgan, Sherabad, Shurchy |
Sirdarya region |
||
---|---|---|
* Center - Gulistan city, (population 99,3 thousand people - 06.05.2024 г.) | * Territory - 4,3 thousand sq. km. | * Population - 930,8 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Akaltyn district | Sardoba | |
Bayaut district | Bayaut | |
Gulistan district | Dekhkanabad | |
Mirzaabad district | Navruz | |
Saykhunabad district | Saykhun | |
Sardoba district | Pakhtaabad | |
Sirdarya district | Syrdarya | |
Khavast district | Khavast | |
Cities of republican subordination: Shirin | Cities of regional subordination: Gulistan, Yangiyer | Cities of the district subordination: Bakht, Syrdarya |
Tashkent region |
||
---|---|---|
* Center - Nurafshon city, (population 56,2 thousand people - 06.05.2024 г.) | * Territory - 15,1 thousand sq. km. | * Population - 3 108,5 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Akkurgan district | Akkurgan | |
Ahangaran district | Ahangaran | |
Bekabad district | Zafar | |
Bostanlyk district | Gazalkent | |
Buka district | Buka | |
Zangiata district | Eshonguzar | |
Kibray district | Kibray | |
Kuyichirchik district | Dustabad | |
Parkent district | Parkent | |
Pskent district | Pskent | |
Tashkent district | Keles | |
Urtachirchik district | Nurafshon | |
Chinaz district | Chinaz | |
Yukorichirchik district | Yangibazar | |
Yangiyul district | Yangiyul | |
Cities of republican subordination: Almalyk, Angren, Bekabad, Chirchik | Cities of regional subordination: Ahangaran, Yangiyul, Nurafshon | Cities of the district subordination: Akkurgan, Buka, Gazalkent, Keles, Parkent, Pskent, Chinaz, Yangiabad, Dustabad |
Fergana region |
||
---|---|---|
* Center - Ferghana city, (population 321,8 thousand people - 06.05.2024 г.) | * Territory - 6,8 thousand sq. km. | * Population - 4 144,7 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Buvayda district | Ibrat | |
Akaltyn district | Altyaryk | |
Bagdad district | Bagdad | |
Besharyk district | Besharyk | |
Dangara district | Dangara | |
Kuva district | Kuva | |
Kushtepa district | Langar | |
Rishtan district | Rishtan | |
Sokh district | Ravon | |
Tashlak district | Tashlak | |
Uzbekistan district | Yaypan | |
Uchkuprik district | Uchkuprik | |
Ferghana district | Vuadil | |
Furkat district | Navbahor | |
Yazyavan district | Yazyavan | |
Cities of regional subordination: Kokand, Kuvasay, Marghilan, Ferghana | Cities of the district subordination: Pitnak, Besharyk, Kuva, Rishtan, Yaypan, Tinchlik |
Khorezm region |
||
---|---|---|
* Center - Urgench city, (population 153,1 thousand people - 06.05.2024 г.) | * Territory - 6,0 thousand sq. km. | * Population - 2 032,4 thousand people (01.01.2025. year) |
District name | Adm. district center | |
Urgench district | Karaul | |
Kushkupyr district | Kushkupyr | |
Tuprakkala district | Pitnak | |
Bogot district | Bagat | |
Gurlen district | Gurlen | |
Hazarasp district | Hazarasp | |
Khanka district | Khanka | |
Khiva district | Khiva | |
Shavat district | Shavat | |
Yangiarik district | Yangiarik | |
Yangibazar district | Yangibazar | |
Cities of regional subordination: Urgench, Khiva | Cities of the district subordination: Pitnak |
List of conditional abbreviations |
|
---|---|
Number on the map
|
|
1
|
Republic of Karakalpakstan
|
2
|
Andijan region
|
3
|
Bukhara region
|
4
|
Jizzakh region
|
5
|
Kashkadarya region
|
6
|
Samarkand region
|
7
|
Navoi region
|
8
|
Namangan region
|
9
|
Surkhandarya region
|
10
|
Tashkent region
|
11
|
Syrdarya region
|
12
|
Khorezm region
|
This table, the Administrative-territorial division of the Republic of Uzbekistan, gives an idea of the territorial division of Uzbekistan. Information is provided as of May 6, 2024. Information on the population of the regions is provided as of January 1, 2025. The data was obtained from the «Agency of Statistics of the Republic of Uzbekistan».
Related links:
Map of the administrative-territorial division of the Republic of Uzbekistan
Andijan region
Center - Andijan city, (population 480,8 thousand people - 06.05.2024 г.)
Territory - 4,3 thousand sq. km.
Population - 3 461,0 thousand people (01.01.2025. year)
Bukhara region
Center - Bukhara city, (population 294,5 thousand people - 06.05.2024 г.)
Territory - 40,2 thousand sq. km.
Population - 2 077,0 thousand people (01.01.2025. year)
Jizzakh region
Center - Jizzakh city, (population 195,8 thousand people - 06.05.2024 г.)
Territory - 21,2 thousand sq. km.
Population - 1 537,6 thousand people (01.01.2025. year)
Kashkadarya region
Center - Karshi city, (population 295,6 thousand people - 06.05.2024 г.)
Territory - 28,6 thousand sq. km.
Population - 3 639,3 thousand people (01.01.2025. year)
Navoi region
Center - Navoi city, (population 161,3 thousand people - 06.05.2024 г.)
Territory - 111,1 thousand sq. km.
Population - 1 094,7 thousand people (01.01.2025. year)
Namangan region
Center - Namangan city, (population 696,5 thousand people - 06.05.2024 г.)
Territory - 7,4 thousand sq. km.
Population - 3 131,7 thousand people (01.01.2025. year)
Republic of Karakalpakstan
Capital - Nukus city, (population 339,2 thousand people - 06.05.2024 г.)
Territory - 166,6 thousand sq. km.
Population - 2 029,7 thousand people (01.01.2025. year)
Samarqand region
Center - Samarkand city, (population 585,2 thousand people - 06.05.2024 г.)
Territory - 16,8 thousand sq. km.
Population - 4 297,5 thousand people (01.01.2025. year)
Surkhandarya region
Center - Termez city, (population 201,6 thousand people - 06.05.2024 г.)
Territory - 20,1 thousand sq. km.
Population - 2 945,5 thousand people (01.01.2025. year)
Sirdarya region
Center - Gulistan city, (population 99,3 thousand people - 06.05.2024 г.)
Territory - 4,3 thousand sq. km.
Population - 930,8 thousand people (01.01.2025. year)
Tashkent region
Center - Nurafshon city, (population 56,2 thousand people - 06.05.2024 г.)
Territory - 15,1 thousand sq. km.
Population - 3 108,5 thousand people (01.01.2025. year)
Fergana region
Center - Ferghana city, (population 321,8 thousand people - 06.05.2024 г.)
Territory - 6,8 thousand sq. km.
Population - 4 144,7 thousand people (01.01.2025. year)
Khorezm region
Center - Urgench city, (population 153,1 thousand people - 06.05.2024 г.)
Territory - 6,0 thousand sq. km.
Population - 2 032,4 thousand people (01.01.2025. year)
The city of Tashkent is the capital of the Republic of Uzbekistan
Area: 450 km²
Population: 3 040 000 (2024)