Phone codes to cellular phones in Uzbekistan
Starting from 09/10/18 to 09/30/18, Tashkent and the Tashkent region will switch from the seven-digit to the nine-digit telephone numbering system. From October 1, only nine-digit phone numbers will be valid for telephone numbers of subscribers in the capital and Tashkent region.
In other regions of Uzbekistan, the transition to 9-digit telephone numbers will be carried out according to a separate schedule, which will be announced later!!!
The dialing order for emergency services and short four-digit numbers remains unchanged. The order of dialing numbers in the international format remains the same (+998-хх ххх хх хх).
How does the transition to the 9-digit numbering system work?
Uzbektelecom (TShTT), a city fixed-line operator, will have 71 code added to the prefix (114, 234, 238, 239, 241, 268, 272, 274, 299 and other city numbers) >for the city of Tashkent and the code 70 for numbers in the Tashkent region.
For fixed telephone operators "EAST TELECOM" (prefixes: 129, 147, 148, 149 and 150), "Buzton" (120, 140 and 141), "Sharq Telekom" (113), "Sarkor Telekom" ( 122) the code 78
will be added to the numberMobile (cellular) operators: Unitel (TM "BEELINE"), Coscom (TM "UCELL"), Universal Mobile Systems (TM "UMS"), RWC (TM "Perfectum Mobile"), AK "Uzbektelecom" (TM. Uzmobile) your current code will be added to the number: BEELINE - (90 or 91), UCELL - (93 or 94), UMS - (97), Perfectum Mobile - (98), Uzmobile - (95 or 99).< /p>
For the convenience of subscribers! If the subscriber's number is dialed incorrectly, an answering machine will answer (Dear subscriber, due to the transition to a nine-digit numbering system, please dial the subscriber number with the operator code). In addition, technical support for subscribers is available around the clock using the short number: 1192. How to identify a mobile operator by a seven-digit phone number? In the above form, enter the first three digits of the old dialing number (234, 140, 268, 272, 150, etc.) the table will display information about the possible dialing options. Pay special attention to the "REGION" value. depending on the region, there may be different dialing codes, with the same number. When making phone calls from abroad to Uzbekistan with international code dialing, there are differences in dialing the code for calls to phones related to mobile operators operating in Uzbekistan than to landlines. The table below will help you determine which numbers are mobile operators and which are city PBXs. All other numbers (the first three digits) not listed in this table refer to city numbers, for example, 241 (former 41 ATS and former 142 EATS), 248 (former 48 ATS and former 398), etc. and when calling them, a standard code is used, namely 998 for Uzbekistan and for example 998 71 (2) when calling to Tashkent. Standard dialing codes for Uzbekistan can be viewed here >>>. The same codes are used when sending SMS from other countries to cell phones registered in Uzbekistan
Ucell (Coscom)
Mobile operator codes of Ucell (Coscom): +998 93, +998 94, +998 50, +998 55
Area | Dialing code | Prefix |
---|---|---|
Tashkent | +998 93 | 171, 172, 180, 181, 182, 183, 184, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 551, 552, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 589, 590, 593, 594, 595, 596, 597, 598, 599, 655, 700, 701, 702, 775, 940 |
Tashkent | +998 94 | 400, 401, 402, 403, 404, 405, 406, 407, 408, 408, 409, 409, 410, 410, 411, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 420, 421, 422, 422, 423, 424, 425, 426, 427, 428, 429, 711, 777, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 941, 942, 943, 944, 945, 946, 947, 948 |
Uzbekistan | +998 50 | |
Uzbekistan | +998 55 | 151, 201, 301, 302, 305, 306, 351, 401, 500, 501, 503, 506, 508, 557, 602, 701, 702, 704, 705, 801, 802, 900, 901, 999 |
MOBIUZ (UMS)
Mobile operator codes of MOBIUZ (UMS): +998 88, +998 97
Area | Dialing code | Prefix |
---|---|---|
Tashkent | +998 88 | 108, 109, 120, 122, 330, 333, 354, 355, 357, 500, 505, 507, 508, 650, 655, 657, 700, 701, 780, 787, 788, 890, 900 |
Tashkent | +998 97 | 002, 005, 006, 007, 100, 101, 106, 107, 110, 117, 130, 131, 132, 133, 155, 156, 157, 330, 333, 343, 344, 400, 401, 402, 403, 404, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 434, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 454, 455, 460, 464, 470, 477, 480, 490, 496, 497, 498, 499, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 890, 900 |
Andijan region | +998 88 | 338, 580, 833, 835, 837, 838, 975, 978, 980, 988, 989, 990, 997, 998, 999 |
Andijan region | +998 97 | 060, 272, 273, 972, 972, 973, 975, 978, 981, 984, 985, 988, 989, 990, 991, 992, 993, 994, 995, 996, 997, 998, 999 |
Bukhara region | +998 88 | 300, 301, 302, 303, 304, 305, 307, 830, 851, 855, 860, 865, 867, 868, 870 |
Bukhara region | +998 97 | 080, 300, 301, 302, 303, 488, 684, 685, 798, 855, 861, 862, 863, 864, 868, 870 |
Ferghana region | +998 88 | 415, 627, 661, 662, 663, 664, 665, 817, 820, 957 |
Ferghana region | +998 97 | 040, 205, 210, 214, 215, 271, 335, 337, 555, 557, 590, 595, 627, 661, 662, 663, 664, 665, 811, 812, 813, 814, 815, 816, 817, 819, 820, 941, 944, 955, 956, 957, 966 |
Jizzakh region | +998 97 | 295, 325, 328, 484, 793, 794 |
Jizzax region | +998 88 | 295, 325, 326, 327, 328, 329, 435, 436, 437, 438, 521, 522, 523, 645, 793 |
Jizzax region | +998 97 | 025, 471, 522, 642, 642, 645, 646, 647, 648, 982, 983 |
Kashkadarya region | +998 88 | 310, 311, 313, 317, 380, 381, 388, 585, 638, 639, 670, 677, 678, 801, 802, 803, 804, 805, 950, 951, 953 |
Kashkadarya region | +998 97 | 070, 071, 200, 222, 229, 294, 310, 311, 312, 313, 380, 381, 382, 383, 384, 385, 386, 635, 638, 639, 677, 678, 799, 803, 804, 805 |
Khorezm region | +998 88 | 510, 517, 600, 601, 607, 790, 857, 858, 859 |
Khorezm region | +998 97 | 090, 211, 221, 510, 511, 512, 513, 600, 601, 602, 605, 607, 790, 791, 792, 857, 858, 859 |
Namangan region | +998 88 | 212, 216, 217, 230, 252, 252, 255, 257, 259, 370, 375, 520, 570, 620, 680, 688, 825, 828 |
Namangan region | +998 97 | 212, 216, 217, 230, 231, 250, 251, 252, 253, 254, 255, 570, 825, 828 |
Navoi region | +998 88 | 320, 321, 322, 323, 367, 369, 377, 379, 558, 559, 797 |
Navoi region | +998 97 | 068, 085, 086, 228, 298, 320, 322, 323, 369, 377, 378, 379, 668, 795, 796, 797 |
Republic of Karakalpakstan | +998 88 | 354, 355, 357, 500, 505, 507, 508, 650, 655, 657, 787 |
Republic of Karakalpakstan | +998 97 | 095, 220, 353, 474, 500, 507, 650, 655, 787, 788, 789 |
Samarkand region | +998 97 | 910, 911, 912, 913, 914, 915, 916, 917, 918, 919, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929 |
Samarqand region | +998 88 | 897, 898, 910, 911, 922, 925, 930, 933 |
Samarqand region | +998 97 | 030, 050, 621, 622, 623, 681, 894, 895, 896, 898, 907, 930, 931, 932, 933 |
Sirdariya region | +998 88 | 331, 340, 341, 565, 567, 901, 903, 905, 908, 909 |
Sirdariya region | +998 97 | 020, 073, 697, 698, 906, 908, 909 |
Surkhandarya region | +998 88 | 550, 551, 553, 806, 807, 808, 809, 810 |
Surkhandarya region | +998 97 | 069, 075, 076, 153, 154, 176, 179, 191, 192, 193, 194, 242, 243, 244, 535, 536, 550, 785, 786 |
Syrdarya region | +998 97 | 224, 275, 277, 278, 494 |
Tashkent region | +998 88 | 537, 540, 541, 545, 871, 875, 877, 878, 879 |
Tashkent region | +998 97 | 342 |
Beeline (Unitel)
Mobile operator codes of Beeline (Unitel): +998 90, +998 91
Area | Dialing code | Prefix |
---|---|---|
Tashkent | +998 90 | 109, 110, 111, 112, 113, 114, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 167, 168, 174, 175, 176, 178, 185, 186, 187, 188, 189, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 336, 337, 338, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 370, 371, 372, 373, 374, 391, 392, 393, 394, 805, 806, 808, 900, 901, 902, 903, 904, 905, 906, 907, 908, 909, 910, 911, 912, 913, 914, 915, 916, 917, 918, 919, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942, 943, 944, 945, 946, 947, 948, 949, 950, 951, 952, 953, 954, 955, 956, 957, 958, 959, 960, 961, 962, 963, 964, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 992, 993, 994, 995, 996, 997, 998, 999 |
Tashkent | +998 91 | 115, 132, 133, 134, 135, 136, 137, 162, 163, 164, 165, 166, 190, 191, 192 |
Perfectum Mobile
Mobile operator codes of Perfectum Mobile: +998 98
Area | Dialing code | Prefix |
---|---|---|
Tashkent | +998 98 | 115, 117, 121, 123, 124, 125, 126, 127, 128, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 776, 809, 812 |
Uzmobile (CDMA)
Mobile operator codes of Uzmobile (CDMA): +998 95
Area | Dialing code | Prefix |
---|---|---|
Tashkent | +998 95 | 142, 143, 144, 145, 169, 170, 177, 193, 194, 195, 196, 197, 198, 199, 200, 202 |
Uzmobile (GSM)
Mobile operator codes of Uzmobile (GSM): +998 99
Area | Dialing code | Prefix |
---|---|---|
Tashkent | +998 99 | 402, 403, 802, 803, 804, 807, 810, 811, 813, 814, 815, 816, 817, 818, 819, 820, 822, 826, 828, 830, 833, 838, 880 |
Humans
Mobile operator codes of Humans: +998 33
Area | Dialing code | Prefix |
---|---|---|
Uzbekistan | +998 33 | 000, 005, 006, 045, 079, 083, 095, 100, 111, 113, 144, 149, 153, 155, 177, 200, 211, 212, 244, 255, 260, 280, 286, 290, 299, 313, 324, 330, 340, 345, 363, 364, 373, 376, 406, 430, 433, 442, 455, 459, 482, 500, 529, 555, 603, 649, 701, 720, 722, 729, 747, 792, 808, 874, 953, 969, 977, 996, 999 |
Renewed: 16.10.2020