Electricity tariffs in Uzbekistan
From August 15, 2019, the following price for the use of electricity for individuals and legal entities has been established in the Republic of Uzbekistan. The price of electricity is given in sums. The increase compared to the previous tariff was 18%
Group number | Group name | Tariff for 1 kWh from 15.08.19 (including VAT) |
---|---|---|
I group | Consumers with a connected capacity of 750 kVA and above, paying for electricity at a differentiated tariff, with the exception of budgetary organizations, pumping stations of farms and water consumer associations, as well as pumping stations financed from the State budget | 450 sum 00 tiyin |
II group | Consumers paying for electricity at a one-part tariff, except for residential consumers | 450 sum 00 tiyin |
III group | Residential consumers | 295 sum 00 tiyin |
III group | Household consumers living in apartment buildings and dormitories centrally equipped with electric stoves for food preparation in the prescribed manner | 147 sum 50 tiyin |
IV group | Electric energy consumed by consumers of I and II tariff groups for the purpose of electric heating for heating, hot water supply and food preparation, with the exception of budgetary organizations | 450 sum 00 tiyin |
IV group | For consumers who manufacture products and provide individual services according to the List approved by the Decree of the President of the Republic of Uzbekistan dated November 8, 2017 No. PP-3379 |
450 sum 00 tiyin |
1. These tariffs are approved in accordance with the Decree of the Cabinet of Ministers of the Republic of Uzbekistan dated November 1, 2018 No. 897 "On the phased change in prices and tariffs for fuel and energy resources" and the Rules for the use of electrical energy, approved by the Resolution of the Cabinet of Ministers of the Republic of Uzbekistan dated January 12, 2018 No. 22 "On additional measures to improve the procedure for the use of electrical energy and natural gas".
2. In accordance with the above decision of the Government, it was taken into account that:
- in the resolution of the Cabinet of Ministers of January 12, 2018 No. 22 "On additional measures to improve the procedure for the use of electrical energy and natural gas" in the third paragraph of clause 83 and clause 116 of Appendix No. 1, the words "6 months" replaced by the words "2 months"; those. when paying in advance for electricity before the new tariffs come into force (that is, until August 15), the population is exempted from additional payments when tariffs change for a period not exceeding the next 2 months from the date of payment.
2. - points 1, 2 and 5 of the Resolution of the Cabinet of Ministers of November 1, 2018 897 "On the phased change in prices and tariffs for fuel and energy resources", as well as annexes No. 1 and 2 to it were declared invalid.
In the Yunusabad district of Tashkent, from January 1, 2019 to April 2020, the basic rate of electricity consumption by the population was introduced as an experiment. The basic rate of electricity consumption per subscriber per month is set at 300 kWh. with the application of a 1.2-fold increase coefficient to the established tariff.
The experiment lasted until April 2020. (according to the message from the Ministry of Energy of April 11, 2020)
When paying in advance for electricity before the new tariffs come into force (i.e. until August 15, 2019), the population is exempted from additional payment when tariffs are changed for a period of not more than next 6 months from the date of payment. In the future, this period is reduced to no more than 2 months (now — 6 months).
View other utility tariffs (cold and hot water, heating, gas, garbage) in Tashkent
Updated: 08/01/19
Since November 16, 2018, the following prices for the use of electricity for individuals and legal entities have been established in the Republic of Uzbekistan. The price for electricity is given in sums. The increase compared to the previous tariff amounted to about 9.3% Decree of the Cabinet of Ministers dated May 31, 2019 No. 452 "On measures to further improve the tariff policy for certain types of fuel and energy resources" canceled the increase in natural gas tariffs and prices for liquefied gas, as well as for electricity from June 1, 2019.
Group number | Group name | Tariff for 1 kWh from 11/16/18 (including VAT) |
---|---|---|
I group | Consumers with a connected capacity of 750 kVA and above, paying for electricity at a differentiated tariff, with the exception of budgetary organizations, pumping stations of farms and water consumer associations, as well as pumping stations financed from the State budget | 331 sum 00 tiyin |
II group | Consumers paying for electricity at a one-part tariff, except for residential consumers | 331 sum 00 tiyin |
III group | Residential consumers | 250 sum 00 tiyin |
III group | Household consumers living in apartment buildings and dormitories centrally equipped with electric stoves for food preparation in the prescribed manner | 125 sum 00 tiyin |
IV group | Electric energy consumed by consumers of I and II tariff groups for the purpose of electric heating for heating, hot water supply and food preparation, with the exception of budgetary organizations | 350 sum 00 tiyin |
IV group | For consumers who manufacture products and provide individual services according to the List approved by the Decree of the President of the Republic of Uzbekistan dated November 8, 2017 No. PP-3379 | 365 sum 00 tiyin |
1. These tariffs are approved in accordance with the Decree of the Cabinet of Ministers of the Republic of Uzbekistan dated November 1, 2018 No. 897 "On the phased change in prices and tariffs for fuel and energy resources" and the Rules for the use of electric energy, approved by the Decree of the Cabinet of Ministers of the Republic of Uzbekistan dated January 12, 2018 No. 22 «On additional measures to improve the procedure for using electric energy and natural gas».
2. With the introduction of this price list of tariffs for electric energy, the register dated March 14, 2018 No. 19-03-22-06-RUz-6-2018 becomes invalid
In the Yunusabad district of Tashkent, from January 1, 2019, the basic rate of electricity consumption is introduced as an experiment. The basic rate of electricity consumption per subscriber per month is set at 300 kWh. According to the new procedure, payments for electricity supplied within the base rate will be carried out at the established tariff, and in excess of the base rate — with the application of an increasing 1.2-fold coefficient to the established tariff. The experiment will last until July 1, according to its results, proposals for expanding the application of basic consumption norms will be considered
* These rates are subject to value added tax. All rate in sums
From April 1, 2018, the following prices for the use of electricity for individuals and legal entities have been established in the Republic of Uzbekistan. The price of electricity is given in sums. The increase compared to the previous tariff was about 12%
Group number | Group name | Tariff for 1 kWh |
---|---|---|
I group | Consumers with a connected capacity of 750 kVA and above, paying for electricity at a differentiated tariff, with the exception of budgetary organizations, pumping stations of farms and water consumer associations, as well as pumping stations financed from the State budget | 228 sum 60 tiyin |
II group | Consumers paying for electricity at a one-part tariff, except for residential consumers | 228 sum 60 tiyin |
III group | Residential consumers | 228 sum 60 tiyin |
III group | Household consumers living in multi-apartment residential buildings over ten floors and dormitories equipped with electric stoves | 114 sum 30 tiyin |
IV group | Electric energy consumed by consumers of I and II tariff groups for the purpose of electric heating for technological purposes, as well as heating, hot water supply and food preparation | 241 sum 50 tiyin |
1. These tariffs are set for 1 kWh of electricity, taking into account the value added tax, and also in accordance with the Decree of the Cabinet of Ministers of the Republic of Uzbekistan dated November 14, 2017 No. 913 "On additional measures for the timely provision of fuel and energy resources" and the Rules for the use of electrical energy, approved by the Resolution of the Cabinet of Ministers of the Republic of Uzbekistan dated January 12, 2018 No. 22 "On additional measures to improve the procedure for the use of electrical energy and natural gas".
2. With the introduction of this register of tariffs for electric energy, the register dated June 29, 2017 No. 19-03-22-06-RUz-29-2017 becomes invalid
* These rates are subject to value added tax. All rate in sums
From July 15, 2017, the following prices for the use of electricity for individuals and legal entities have been established in the Republic of Uzbekistan. The increase compared to the previous tariff was about 7%
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 336 000 |
per 1Wh of energy consumed | 158,10 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 204,30 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 204,30 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 204,30 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 204,30 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 204,30 |
VII. Population, settlements per 1 kWh | 204,30 |
Population of residential buildings equipped with electric stoves per 1 kWh | 102,15 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 215,60 |
IX. Advertising and illumination for 1 kWh | 215,60 |
X. Economic needs of the power system for 1 kWh | 204,30 |
* These rates are subject to value added tax. All rate in sums.
From October 1, 2016, the following prices for the use of electricity for individuals and legal entities have been set in the Republic of Uzbekistan. The increase compared to the previous tariff was about 5%
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 314 700 |
per 1Wh of energy consumed | 147,95 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 191,00 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 191,00 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 191,00 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 191,00 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 194,85 |
VII. Population, settlements per 1 kWh | 191,00 |
Population of residential buildings equipped with electric stoves per 1 kWh | 95,50 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 201,50 |
IX. Advertising and illumination for 1 kWh | 201,50 |
X. Economic needs of the power system for 1 kWh | 191,00 |
* These rates are subject to value added tax. All rate in sums
From April 1, 2016, the following prices for the use of electricity for individuals and legal entities have been established in the Republic of Uzbekistan. The increase compared to the previous tariff was 9.0%
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 299 700 |
per 1Wh of energy consumed | 141,00 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 182,00 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 182,00 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 182,00 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 182,00 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 185,70 |
VII. Population, settlements per 1 kWh | 182,00 |
Population of residential buildings equipped with electric stoves per 1 kWh | 91,00 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 182,00 |
IX. Advertising and illumination for 1 kWh | 192,00 |
X. Economic needs of the power system for 1 kWh | 182,00 |
* These rates are subject to value added tax. All rate in sums
Since October 1, 2015, the following prices for the use of electricity for individuals and legal entities have been established in the Republic of Uzbekistan. The increase compared to the previous tariff was 8.0%
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 275 700 |
per 1Wh of energy consumed | 130,60 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 167,40 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 167,40 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 167,40 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 167,40 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 170,80 |
VII. Population, settlements per 1 kWh | 167,40 |
Population of residential buildings equipped with electric stoves per 1 kWh | 83,70 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 167,40 |
IX. Advertising and illumination for 1 kWh | 176,60 |
X. Economic needs of the power system for 1 kWh | 167,40 |
* These rates are subject to value added tax. All rate in sums
Since May 15, 2015, the Republic of Uzbekistan has set the following prices for the use of electricity for individuals and legal entities. The increase compared to the previous tariff was 7.4%
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 255 300 |
per 1Wh of energy consumed | 121,00 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 155,00 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 155,00 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 155,00 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 155,00 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 158,20 |
VII. Population, settlements per 1 kWh | 155,00 |
Population of residential buildings equipped with electric stoves per 1 kWh | 77,50 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 155,00 |
IX. Advertising and illumination for 1 kWh | 163,50 |
X. Economic needs of the power system for 1 kWh | 155,00 |
* These rates are subject to value added tax. All rate in sums
Since October 1, 2014, the following prices for the use of electricity for individuals and legal entities have been established in the Republic of Uzbekistan. The increase compared to the previous tariff was 9.8%
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 237 780 |
per 1Wh of energy consumed | 112,80 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 144,30 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 144,30 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 144,30 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 144,30 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 147,30 |
VII. Population, settlements per 1 kWh | 144,30 |
Population of residential buildings equipped with electric stoves per 1 kWh | 72,15 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 144,30 |
IX. Advertising and illumination for 1 kWh | 152,25 |
X. Economic needs of the power system for 1 kWh | 144,30 |
* These rates are subject to value added tax. All rate in sums
From April 1, 2014, the following prices for the use of electricity for individuals and legal entities have been set in the Republic of Uzbekistan. The increase compared to the previous tariff was 9.5%
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 216 500 |
per 1Wh of energy consumed | 102,72 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 131,40 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 131,40 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 131,40 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 131,40 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 134,10 |
VII. Population, settlements per 1 kWh | 131,40 |
Population of residential buildings equipped with electric stoves per 1 kWh | 65,70 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 131,40 |
IX. Advertising and illumination for 1 kWh | 138,60 |
X. Economic needs of the power system for 1 kWh | 131,40 |
* These rates are subject to value added tax. All rate in sums
From October 1, 2013, the following prices for the use of electricity for individuals and legal entities have been set in the Republic of Uzbekistan. The increase compared to the previous tariff was 7%
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 197 700 |
per 1Wh of energy consumed | 94,02 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 120,00 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 120,00 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 120,00 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 120,00 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 122,50 |
VII. Population, settlements per 1 kWh | 120,00 |
Population of residential buildings equipped with electric stoves per 1 kWh | 60,00 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 120,00 |
IX. Advertising and illumination for 1 kWh | 126,60 |
X. Economic needs of the power system for 1 kWh | 120,00 |
Since April 1, 2013, the following prices for the use of electricity for individuals and legal entities have been established in the Republic of Uzbekistan. The increase compared to the previous tariff was 7.4%
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 184 740 |
per 1Wh of energy consumed | 87,84 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 112,20 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 112,20 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 112,20 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 112,20 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 114,50 |
VII. Population, settlements per 1 kWh | 112,20 |
Population of residential buildings equipped with electric stoves per 1 kWh | 56,10 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 112,20 |
IX. Advertising and illumination for 1 kWh | 118,30 |
X. Economic needs of the power system for 1 kWh | 112,20 |
* These rates are subject to value added tax. All rate in sums
Since October 1, 2012, the following price for the use of electricity for individuals and legal entities has been established in the Republic of Uzbekistan.
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 171 800 |
per 1Wh of energy consumed | 81,90 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 104,40 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 104,40 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 104,40 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 104,40 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 106,50 |
VII. Population, settlements per 1 kWh | 104,40 |
Population of residential buildings equipped with electric stoves per 1 kWh | 52,20 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 104,40 |
IX. Advertising and illumination for 1 kWh | 110,00 |
X. Economic needs of the power system for 1 kWh | 104,40 |
* These rates are subject to value added tax. All rate in sums
Since April 1, 2012, the Republic of Uzbekistan has set the following prices for the use of electricity for individuals and legal entities.
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 160 400 |
per 1Wh of energy consumed | 76,50 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 97,50 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 97,50 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 97,50 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 97,50 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 99,50 |
VII. Population, settlements per 1 kWh | 97,50 |
Population of residential buildings equipped with electric stoves per 1 kWh | 48,75 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 97,50 |
IX. Advertising and illumination for 1 kWh | 110,00 |
X. Economic needs of the power system for 1 kWh | 97,50 |
* These rates are subject to value added tax. All rate in sums
Since October 1, 2011, the following prices for the use of electricity for individuals and legal entities have been established in the Republic of Uzbekistan.
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 150 150 |
per 1Wh of energy consumed | 71,70 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 91,10 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 91,10 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 91,10 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 91,10 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 93,00 |
VII. Population, settlements per 1 kWh | 91,10 |
Population of residential buildings equipped with electric stoves per 1 kWh | 45,55 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 91,10 |
IX. Advertising and illumination for 1 kWh | 110,00 |
X. Economic needs of the power system for 1 kWh | 91,10 |
* These rates are subject to value added tax. All rate in sums
Since April 1, 2011, the following prices for the use of electricity for individuals and legal entities have been established in the Republic of Uzbekistan.
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 137 800 |
per 1Wh of energy consumed | 65,80 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
One part tariff | 83,60 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 83,60 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 83,60 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 83,60 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 85,40 |
VII. Population, settlements per 1 kWh | 83,60 |
Population of residential buildings equipped with electric stoves per 1 kWh | 41,80 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 83,60 |
IX. Advertising and illumination for 1 kWh | 110,00 |
X. Economic needs of the power system for 1 kWh | 83,60 |
* These rates are subject to value added tax. All rate in sums
Since October 1, 2010, the following prices for the use of electricity for individuals and legal entities have been established in the Republic of Uzbekistan.
I. Industrial and equivalent consumers with connected power of 750 kVA and above | Cost |
---|---|
Two-part tariff: | |
for 1 kW of maximum load per year | 126 630 |
per 1Wh of energy consumed | 60,45 |
II. Industrial and equivalent consumers with a connected power of 750 kVA | |
Одноставочный тариф за 1 кВт-ч | 76,80 |
III. Industrial agricultural consumers, incl. pumping stations financed from the budget for 1 kWh | 76,80 |
IV. Electrified railway and urban transport (electric traction) for 1 kWh | 76,80 |
V. Non-industrial consumers, budgetary organizations, city street lighting for 1 kWh | 76,80 |
VI. Trade organizations, cafes, restaurants and services for 1 kWh | 78,40 |
VII. Population, settlements per 1 kWh | 76,80 |
Population of residential buildings equipped with electric stoves per 1 kWh | 68,40 |
VIII. Electrical energy used for heating, hot water supply and cooling (air conditioning) per 1 kWh | 76,80 |
IX. Advertising and illumination for 1 kWh | 110,00 |
X. Economic needs of the power system for 1 kWh | 76,80 |
* These rates are subject to value added tax. All rate in sums